<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Market Research Blog</title>
	<atom:link href="http://www.b2binternational.com/b2b-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.b2binternational.com/b2b-blog</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 12:53:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>B2B International takes to the water</title>
		<link>http://www.b2binternational.com/b2b-blog/2013/05/16/b2b-international-takes-to-the-water/</link>
		<comments>http://www.b2binternational.com/b2b-blog/2013/05/16/b2b-international-takes-to-the-water/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:53:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[B2B News]]></category>
		<category><![CDATA[Charity]]></category>

		<guid isPermaLink="false">http://www.b2binternational.com/b2b-blog/?p=3744</guid>
		<description><![CDATA[B2B International is all geared up for this year&#8217;s charity Duck Race! Bramhall &#038; Woodford Rotary Club is hosting its annual duck race and family fun day at Bramhall Park, Stockport, this Sunday (19th May, 2013). The event is in aid of local charity Beechwood Cancer Care Centre. B2B International is sending its own duck [...]]]></description>
				<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=B2B+International+takes+to+the+water+http%3A%2F%2Fis.gd%2FJLDtP2" title="Post to Twitter"><img class="nothumb" src="http://www.b2binternational.com/b2b-blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://www.facebook.com/share.php?u=http://www.b2binternational.com/b2b-blog/2013/05/16/b2b-international-takes-to-the-water/&amp;t=B2B+International+takes+to+the+water" title="Post to Facebook"><img class="nothumb" src="http://www.b2binternational.com/b2b-blog/wp-content/plugins/tweet-this/icons/en/facebook/tt-facebook.png" alt="Post to Facebook" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.b2binternational.com/b2b-blog/2013/05/16/b2b-international-takes-to-the-water/&amp;title=B2B+International+takes+to+the+water&amp;summary=%0D%0A+%0D%0A%0D%0A%0D%0AB2B+International+is+all+geared+up+for+this+year%27s+charity+Duck+Race%21++Bramhall+%26+Woodford+Rotary+Club+is+hosting+its+annual+duck+race+and...&amp;source=The Market Research Blog" title="Post to LinkedIn"><img class="nothumb" src="http://www.b2binternational.com/b2b-blog/wp-content/plugins/tweet-this/icons/en/linkedin/tt-linkedin.png" alt="Post to LinkedIn" /></a></p></div><div align="center"><img src="http://www.b2binternational.com/b2b-blog/images/duck.png"/></div>
</p>
<p>B2B International is all geared up for this year&#8217;s charity Duck Race!  Bramhall &#038; Woodford Rotary Club is hosting its annual duck race and family fun day at Bramhall Park, Stockport, this Sunday (19th May, 2013).  The event is in aid of local charity <a href="http://www.beechwoodcancercare.org.uk/" target="_blank"> Beechwood Cancer Care Centre</a>.</p>
<p>B2B International is sending its own duck &#8211; see picture above &#8211; to join in the festivities and to hopefully win the corporate duck race!  Special thanks go to Katie Parmenter, who is not just a talented member of our interviewing team but also a fantastic artist who has decorated our duck so beautifully! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.b2binternational.com/b2b-blog/2013/05/16/b2b-international-takes-to-the-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B International posts its best ever start-of-year figures</title>
		<link>http://www.b2binternational.com/b2b-blog/2013/05/01/b2b-international-posts-its-best-ever-start-of-year-figures/</link>
		<comments>http://www.b2binternational.com/b2b-blog/2013/05/01/b2b-international-posts-its-best-ever-start-of-year-figures/#comments</comments>
		<pubDate>Wed, 01 May 2013 12:49:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[B2B News]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Matt Harrison]]></category>
		<category><![CDATA[Profitability]]></category>

		<guid isPermaLink="false">http://www.b2binternational.com/b2b-blog/?p=3740</guid>
		<description><![CDATA[Hot on the heels of its best ever year for growth in 2012, when turnover expanded by 28% to £5.1 million, business-to-business market research and business intelligence agency B2B International is setting more records. The company’s rapid growth has continued apace in Quarter 1 2013, posting its best ever start-of-year figures. Revenue surpassed £1.7m, a [...]]]></description>
				<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=B2B+International+posts+its+best+ever+start-of-year+figures+http%3A%2F%2Fis.gd%2FCA9DpA" title="Post to Twitter"><img class="nothumb" src="http://www.b2binternational.com/b2b-blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://www.facebook.com/share.php?u=http://www.b2binternational.com/b2b-blog/2013/05/01/b2b-international-posts-its-best-ever-start-of-year-figures/&amp;t=B2B+International+posts+its+best+ever+start-of-year+figures" title="Post to Facebook"><img class="nothumb" src="http://www.b2binternational.com/b2b-blog/wp-content/plugins/tweet-this/icons/en/facebook/tt-facebook.png" alt="Post to Facebook" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.b2binternational.com/b2b-blog/2013/05/01/b2b-international-posts-its-best-ever-start-of-year-figures/&amp;title=B2B+International+posts+its+best+ever+start-of-year+figures&amp;summary=%0D%0A+%0D%0A%0D%0A%0D%0AHot+on+the+heels+of+its+best+ever+year+for+growth+in+2012%2C+when+turnover+expanded+by+28%25+to+%C2%A35.1+million%2C+business-to-business+market+rese...&amp;source=The Market Research Blog" title="Post to LinkedIn"><img class="nothumb" src="http://www.b2binternational.com/b2b-blog/wp-content/plugins/tweet-this/icons/en/linkedin/tt-linkedin.png" alt="Post to LinkedIn" /></a></p></div><div align="center"><img src="http://www.b2binternational.com/b2b-blog/images/b2blogo.jpg"/></div>
</p>
<p>Hot on the heels of its best ever year for growth in 2012, when turnover expanded by 28% to £5.1 million, business-to-business market research and business intelligence agency B2B International is setting more records.  </p>
<p>The company’s rapid growth has continued apace in Quarter 1 2013, posting its best ever start-of-year figures.  Revenue surpassed £1.7m, a huge 108% increase year-on-year.  The quarter was also the second best quarter in the company’s history, after the £1.9m achieved in Q4 2012.</p>
<p>Since its formation in 1998, B2B International has continued its record of growing its revenue and making a profit for 15 consecutive years.    </p>
<p>CEO <a href="http://www.b2binternational.com/contact-b2b/b2b-team/matthew-harrison/" target="_blank"> Matthew Harrison</a> explains, “It is hard to single out highlights from these results as revenue in the <a href="http://www.b2binternational.com/" target="_blank"> UK</a>, <a href="http://www.b2binternationalusa.com/" target="_blank"> US</a> and <a href="http://www.b2binternational.com/china/" target="_blank"> Asia-Pacific</a> all increased by over 100% on Q1 of 2012.  In addition, our medical division has seen enormous growth since summer 2012, and the proportion of our revenue represented by ongoing contracts rather than ad-hoc work has increased fivefold in less than 2 years.”</p>
<p>The company, whose main offices are located in Manchester, London, New York and Beijing, has aggressive plans to continue its rapid expansion.  In the past year it has doubled the size of its data processing department and continues its recruitment drive for high calibre graduate research analysts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b2binternational.com/b2b-blog/2013/05/01/b2b-international-posts-its-best-ever-start-of-year-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information is Everywhere</title>
		<link>http://www.b2binternational.com/b2b-blog/2013/04/29/information-is-everywhere/</link>
		<comments>http://www.b2binternational.com/b2b-blog/2013/04/29/information-is-everywhere/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 10:45:13 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[B2B News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Paul Hague]]></category>
		<category><![CDATA[Research Methods]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.b2binternational.com/b2b-blog/?p=3726</guid>
		<description><![CDATA[BIG, the Business Intelligence Group, in conjunction with the ICG, is hosting its second Northern forum of 2013 in Manchester on 5th June. The event, entitled &#8216;Look underneath your nose&#8217;, is all about using a little bit of imagination and insider know-how to get a head start on your research requirements. In short, there is [...]]]></description>
				<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Information+is+Everywhere+http%3A%2F%2Fis.gd%2FodPtQs" title="Post to Twitter"><img class="nothumb" src="http://www.b2binternational.com/b2b-blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://www.facebook.com/share.php?u=http://www.b2binternational.com/b2b-blog/2013/04/29/information-is-everywhere/&amp;t=Information+is+Everywhere" title="Post to Facebook"><img class="nothumb" src="http://www.b2binternational.com/b2b-blog/wp-content/plugins/tweet-this/icons/en/facebook/tt-facebook.png" alt="Post to Facebook" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.b2binternational.com/b2b-blog/2013/04/29/information-is-everywhere/&amp;title=Information+is+Everywhere&amp;summary=%0D%0A+%0D%0A%0D%0A%0D%0ABIG%2C+the+Business+Intelligence+Group%2C+in+conjunction+with+the+ICG%2C+is+hosting+its+second+Northern+forum+of+2013+in+Manchester+on+5th+June....&amp;source=The Market Research Blog" title="Post to LinkedIn"><img class="nothumb" src="http://www.b2binternational.com/b2b-blog/wp-content/plugins/tweet-this/icons/en/linkedin/tt-linkedin.png" alt="Post to LinkedIn" /></a></p></div><div align="center"><img src="http://www.b2binternational.com/b2b-blog/images/paul_logo.png"/></div>
</p>
<p>BIG, the Business Intelligence Group, in conjunction with the ICG, is hosting its second Northern forum of 2013 in Manchester on 5th June.  The event, entitled <strong> &#8216;Look underneath your nose&#8217;</strong>, is all about using a little bit of imagination and insider know-how to get a head start on your research requirements.  In short, there is an enormous amount of intelligence out there at little or no cost, if we only look for it.
</p>
<p>The guest speaker is B2B International founder and director <a href="http://www.b2binternational.com/contact-b2b/b2b-team/paul-hague/" target="_blank"> Paul Hague</a>, and we love that the event is marketed as the chance to &#8220;hear one of the most seasoned (pickled?) market researchers on the planet&#8221; speak of his experiences about getting information for next to nothing.  What more can we say?!</p>
<p>If you&#8217;re interested in attending this event &#8211; and why wouldn&#8217;t you be? &#8211; it could be the best £5 you&#8217;ve ever spent!  For more information, please visit the <a href="http://b2bresearch.org/eventdetail/3000094" target="_blank"> BIG website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b2binternational.com/b2b-blog/2013/04/29/information-is-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media For B2B</title>
		<link>http://www.b2binternational.com/b2b-blog/2013/04/19/social-media-for-b2b/</link>
		<comments>http://www.b2binternational.com/b2b-blog/2013/04/19/social-media-for-b2b/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 13:14:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[B2B News]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.b2binternational.com/b2b-blog/?p=3710</guid>
		<description><![CDATA[We alluded to this the other day, but infographics are everywhere these days. As if to reinforce our point, we recently came across another one that we found interesting, courtesy of B2B Marketing, which we wanted to share with you today. This infographic, which draws on data from the 2013 B2B Marketing Social Media Benchmarking [...]]]></description>
				<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Social+Media+For+B2B+http%3A%2F%2Fis.gd%2FYRK5bg" title="Post to Twitter"><img class="nothumb" src="http://www.b2binternational.com/b2b-blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://www.facebook.com/share.php?u=http://www.b2binternational.com/b2b-blog/2013/04/19/social-media-for-b2b/&amp;t=Social+Media+For+B2B" title="Post to Facebook"><img class="nothumb" src="http://www.b2binternational.com/b2b-blog/wp-content/plugins/tweet-this/icons/en/facebook/tt-facebook.png" alt="Post to Facebook" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.b2binternational.com/b2b-blog/2013/04/19/social-media-for-b2b/&amp;title=Social+Media+For+B2B&amp;summary=%0D%0A%0D%0A+We+alluded+to+this+the+other+day%2C+but+infographics+are+everywhere+these+days.++As+if+to+reinforce+our+point%2C+we+recently+came+across+another+o...&amp;source=The Market Research Blog" title="Post to LinkedIn"><img class="nothumb" src="http://www.b2binternational.com/b2b-blog/wp-content/plugins/tweet-this/icons/en/linkedin/tt-linkedin.png" alt="Post to LinkedIn" /></a></p></div><div align="center"><img src="http://static.b2bmarketing.net/sites/default/files/image/articles/B2BMarketingSocMedBenchmark2013.jpg" width="540"/></p>
</div>
<p> We alluded to this the other day, but <a href="http://www.b2binternational.com/publications/infographics/" target="_blank">infographics</a> are everywhere these days.  As if to reinforce our point, we recently came across another one that we found interesting, courtesy of <a href="http://www.b2bmarketing.net/knowledgebank/social-media-marketing/features/infographic-state-b2b-social-media-2013" target="_blank">B2B Marketing</a>, which we wanted to share with you today.  This infographic, which draws on data from the 2013 B2B Marketing Social Media Benchmarking Report, deals with the state of B2B social media at the present time.  We hope you find it interesting, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b2binternational.com/b2b-blog/2013/04/19/social-media-for-b2b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
