<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Market Research Blog &#187; USA</title>
	<atom:link href="http://www.b2binternational.com/b2b-blog/category/usa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.b2binternational.com/b2b-blog</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 09:19:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Moment To Be Social With Your Customers</title>
		<link>http://www.b2binternational.com/b2b-blog/2011/01/06/a-moment-to-be-social-with-your-customers/</link>
		<comments>http://www.b2binternational.com/b2b-blog/2011/01/06/a-moment-to-be-social-with-your-customers/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 11:00:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.b2binternational.com/b2b-blog/?p=2350</guid>
		<description><![CDATA[Most large US companies* are not currently using social media channels such as Facebook and Twitter to gather customer feedback, according to the findings of a recent study conducted by research technology firm MarketTools. This aligns with recent findings from our business confidence tracker for Business Link in London whereby we survey 3,000 SME business [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=A+Moment+To+Be+Social+With+Your+Customers+http%3A%2F%2Fis.gd%2F0XaTTS" title="Post to Twitter"><img class="nothumb" src="http://www.b2binternational.com/b2b-blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://www.facebook.com/share.php?u=http://www.b2binternational.com/b2b-blog/2011/01/06/a-moment-to-be-social-with-your-customers/&amp;t=A+Moment+To+Be+Social+With+Your+Customers" title="Post to Facebook"><img class="nothumb" src="http://www.b2binternational.com/b2b-blog/wp-content/plugins/tweet-this/icons/en/facebook/tt-facebook.png" alt="Post to Facebook" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.b2binternational.com/b2b-blog/2011/01/06/a-moment-to-be-social-with-your-customers/&amp;title=A+Moment+To+Be+Social+With+Your+Customers&amp;summary=%0D%0A%0D%0AMost+large+US+companies%2A+are+not+currently+using+social+media+channels+such+as+Facebook+and+Twitter+to+gather+customer+feedback%2C+according+to+t...&amp;source=The Market Research Blog" title="Post to LinkedIn"><img class="nothumb" src="http://www.b2binternational.com/b2b-blog/wp-content/plugins/tweet-this/icons/en/linkedin/tt-linkedin.png" alt="Post to LinkedIn" /></a></p></div><div align="center"><img src="http://www.b2binternational.com/b2b-blog/images/socialnetwork.JPG" /></div>
</p>
<p>Most large US companies* are not currently using social media channels such as Facebook and Twitter to gather customer feedback, according to the findings of a recent study conducted by research technology firm <a href="http://www.markettools.com/">MarketTools</a>. This aligns with recent findings from our business confidence tracker for Business Link in London whereby we survey 3,000 SME business owners in London and found that only 37% are using social media for business purposes.</p>
<p>The MarketTools study also revealed a disparity in the way companies think and the way they act with regard to customer satisfaction.  Although 92% of respondents believe that satisfied customers are very important or extremely important to their company&#8217;s bottom line, fewer than half (42%) solicit customer feedback on a continuous basis, and more than one-fifth (22%) invite feedback only once a year or not at all.</p>
<p>If there is one New Year’s Resolution we should all be making as marketers is making sure we keep on top of customer feedback to make sure our customers stay loyal and remain satisfied.</p>
<p>For more information on how B2B International can help your company improve customer loyalty please visit our white paper on <a href="http://www.b2binternational.com/services/full_service/customer_satisfaction.php">Customer Satisfaction</a> </p>
<p>*Sample of 810 executives at companies with annual revenue greater than $100m</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b2binternational.com/b2b-blog/2011/01/06/a-moment-to-be-social-with-your-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Appointments for B2B International</title>
		<link>http://www.b2binternational.com/b2b-blog/2010/08/31/new-appointments-for-b2b-international/</link>
		<comments>http://www.b2binternational.com/b2b-blog/2010/08/31/new-appointments-for-b2b-international/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 08:13:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[B2B News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.b2binternational.com/b2b-blog/?p=1908</guid>
		<description><![CDATA[As B2B International expands its operations around the world, the most recent office opening earlier this year in Shanghai, Director of International Operations Matthew Harrison says: “we are delighted that we’re strengthening our North America and Asia-Pacific teams. As the number of clients grows, so too does the need for more experienced and talented researchers.” [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=New+Appointments+for+B2B+International+http%3A%2F%2Fis.gd%2FIOKY6x" title="Post to Twitter"><img class="nothumb" src="http://www.b2binternational.com/b2b-blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://www.facebook.com/share.php?u=http://www.b2binternational.com/b2b-blog/2010/08/31/new-appointments-for-b2b-international/&amp;t=New+Appointments+for+B2B+International" title="Post to Facebook"><img class="nothumb" src="http://www.b2binternational.com/b2b-blog/wp-content/plugins/tweet-this/icons/en/facebook/tt-facebook.png" alt="Post to Facebook" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.b2binternational.com/b2b-blog/2010/08/31/new-appointments-for-b2b-international/&amp;title=New+Appointments+for+B2B+International&amp;summary=As+B2B+International+expands+its+operations+around+the+world%2C+the+most+recent+office+opening+earlier+this+year+in+Shanghai%2C+Director+of+Internation...&amp;source=The Market Research Blog" title="Post to LinkedIn"><img class="nothumb" src="http://www.b2binternational.com/b2b-blog/wp-content/plugins/tweet-this/icons/en/linkedin/tt-linkedin.png" alt="Post to LinkedIn" /></a></p></div><div align = "center"><img src="http://www.b2binternational.com/b2b-blog/images/us_china_flags.gif" /></div>
<p>As B2B International expands its operations around the world, the most recent office opening earlier this year in Shanghai, Director of International Operations <a href="http://www.b2binternational.com/aboutb2b/team/matthew_harrison.php">Matthew Harrison</a> says: “we are delighted that we’re strengthening our North America and Asia-Pacific teams.  As the number of clients grows, so too does the need for more experienced and talented researchers.”</p>
<p><a href="http://www.b2binternational.com/China/aboutb2bchina/seniorteam.php">Guan Jingyuan</a> joins as research executive in B2B International’s Beijing office.  Jingyuan, a bi-lingual Chinese national, has previously worked for Shell in London, UK.  A skilled qualitative researcher, she has undertaken research projects for several multinational clients across a number of different industry sectors.  Her clients include the likes of Shell, Air Products, International Paint, HR Certification Institute, Etola and DSM, and she has experience researching the <a href="http://www.b2binternational.com/services/industries/chemicals.php">fine chemicals</a>, <a href="http://www.b2binternational.com/services/industries/education.php">education</a>, agriculture and renewable energy markets.</p>
<p>In the USA, <a href="http://www.b2binternational.com/aboutb2b/team/cristin_malone.php">Cristin Malone</a> is appointed as a research analyst in the <a href="http://www.b2binternationalusa.com/">New York</a> office.  In her role, Cristin analyses both <a href="http://www.b2binternational.com/aboutb2b/techniques/qualitative">qualitative </a>and <a href="http://www.b2binternational.com/aboutb2b/techniques/quantitative/">quantitative </a>data, designs questionnaires, moderates and manages online focus groups, and develops presentations for clients.  An experienced market researcher, her previous work has included developing syndicated multicultural attitude and purchase behaviour reports, and conducting primary research for major cable, satellite, and Telco operators, TV networks, Internet companies, and technology developers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b2binternational.com/b2b-blog/2010/08/31/new-appointments-for-b2b-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Beverage Market Declines</title>
		<link>http://www.b2binternational.com/b2b-blog/2010/06/16/u-s-beverage-market-declines/</link>
		<comments>http://www.b2binternational.com/b2b-blog/2010/06/16/u-s-beverage-market-declines/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 09:08:17 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.b2binternational.com/b2b-blog/?p=1686</guid>
		<description><![CDATA[An historic sales slump appears to be hitting the $100 billion United States brewing industry. According to the Beer Institute, industry shipments are down 4%, and SymphonyIRI reports that sales for 11 of the biggest brands fell in the four weeks to May 16. In fact, in this period, only four of the top 30 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=U.S.+Beverage+Market+Declines+http%3A%2F%2Fis.gd%2FFSpfkO" title="Post to Twitter"><img class="nothumb" src="http://www.b2binternational.com/b2b-blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://www.facebook.com/share.php?u=http://www.b2binternational.com/b2b-blog/2010/06/16/u-s-beverage-market-declines/&amp;t=U.S.+Beverage+Market+Declines" title="Post to Facebook"><img class="nothumb" src="http://www.b2binternational.com/b2b-blog/wp-content/plugins/tweet-this/icons/en/facebook/tt-facebook.png" alt="Post to Facebook" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.b2binternational.com/b2b-blog/2010/06/16/u-s-beverage-market-declines/&amp;title=U.S.+Beverage+Market+Declines&amp;summary=%0D%0A%0D%0AAn+historic+sales+slump+appears+to+be+hitting+the+%24100+billion+United+States+brewing+industry.++According+to+the+Beer+Institute%2C+industry+shipm...&amp;source=The Market Research Blog" title="Post to LinkedIn"><img class="nothumb" src="http://www.b2binternational.com/b2b-blog/wp-content/plugins/tweet-this/icons/en/linkedin/tt-linkedin.png" alt="Post to LinkedIn" /></a></p></div><div align="center"><img src="http://www.b2binternational.com/b2b-blog/images/beer_barrel.jpg" /></div>
<p>An historic sales slump appears to be hitting the $100 billion United States brewing industry.  According to the Beer Institute, industry shipments are down 4%, and SymphonyIRI reports that sales for 11 of the biggest brands fell in the four weeks to May 16.  In fact, in this period, only four of the top 30 –Keystone Light, Modelo Especial, Yuengling and Pabst Blue Ribbon – posted gains. </p>
<p>It all boils down, it would seem, to people simply drinking less beer at present.  A big factor behind this trend appears to be the ongoing effects of the recession.  High unemployment rates, in particular, mean many people are cutting back. </p>
<p>The trend is typified by the Brewing Big Two: Sales of Anheuser-Busch’s Bud Light, the largest U.S. brand, are down 5.3% year to date – and, don’t forget, this is compared to 2009, which was the first negative year in the brand’s 28-year history.  MillerCoors, the No. 2 U.S. brewer, is experiencing declines too, with Coors Light and Miller Lite down 0.5% and 7.5% respectively. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.b2binternational.com/b2b-blog/2010/06/16/u-s-beverage-market-declines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Reveals Engineers Want Universities to Teach Business Skills</title>
		<link>http://www.b2binternational.com/b2b-blog/2010/03/24/research-reveals-engineers-want-universities-to-teach-business-skills/</link>
		<comments>http://www.b2binternational.com/b2b-blog/2010/03/24/research-reveals-engineers-want-universities-to-teach-business-skills/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 14:20:37 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Business Decisions]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Education Research]]></category>
		<category><![CDATA[Eve Lenkowsky]]></category>
		<category><![CDATA[Market Research USA]]></category>
		<category><![CDATA[Universities]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.b2binternational.com/b2b-blog/?p=1493</guid>
		<description><![CDATA[&#160;A recent study for Tufts University by market research specialist B2B International examines how universities can develop engineers and scientists into business leaders of the future. One of the biggest challenges facing any higher education institution is attracting students through its doors. The Tufts Gordon Institute, part of Tufts University’s School of Engineering in Boston, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Research+Reveals+Engineers+Want+Universities+to+Teach+Business+Skills+http%3A%2F%2Fis.gd%2FBCJBOx" title="Post to Twitter"><img class="nothumb" src="http://www.b2binternational.com/b2b-blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://www.facebook.com/share.php?u=http://www.b2binternational.com/b2b-blog/2010/03/24/research-reveals-engineers-want-universities-to-teach-business-skills/&amp;t=Research+Reveals+Engineers+Want+Universities+to+Teach+Business+Skills" title="Post to Facebook"><img class="nothumb" src="http://www.b2binternational.com/b2b-blog/wp-content/plugins/tweet-this/icons/en/facebook/tt-facebook.png" alt="Post to Facebook" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.b2binternational.com/b2b-blog/2010/03/24/research-reveals-engineers-want-universities-to-teach-business-skills/&amp;title=Research+Reveals+Engineers+Want+Universities+to+Teach+Business+Skills&amp;summary=%0D%0A%26nbsp%3BA+recent+study+for+Tufts+University+by+market+research+specialist+B2B+International+examines+how+universities+can+develop+engineers+and+sci...&amp;source=The Market Research Blog" title="Post to LinkedIn"><img class="nothumb" src="http://www.b2binternational.com/b2b-blog/wp-content/plugins/tweet-this/icons/en/linkedin/tt-linkedin.png" alt="Post to LinkedIn" /></a></p></div><div align="center"><img src="http://www.b2binternational.com/b2b-blog/images/book4.jpg"/></div>
<p class="subtitle">&nbsp;<br />A recent study for Tufts University by market research specialist B2B International examines how universities can develop engineers and scientists into business leaders of the future.</p>
<p>One of the biggest challenges facing any higher education institution is attracting students through its doors.  The <a href="http://gordon.tufts.edu/">Tufts Gordon Institute</a>, part of <a href="http://www.tufts.edu/">Tufts University</a>’s School of Engineering in Boston, Massachusetts, recently commissioned global market research specialist <a href="http://www.b2binternational.com/">B2B International</a> to research the views of potential masters degree students across North America.  The project’s objective was to assist Tufts Engineering School in updating its innovative masters program in management specifically aimed at engineering and science graduates—the Master of Science in Engineering Management (MSEM).</p>
<p>The MSEM degree is a relatively new phenomenon, only recently appearing at various top universities across North America. Tufts University has been one successful school with this offering, and its directors were interested to learn more about potential students’ preferences so it could optimize the program further.</p>
<p><a href="http://www.b2binternational.com/aboutb2b/team/eve_lenkowsky.php">Eve Lenkowsky</a>, Research Executive at B2B International explains, “Typically, science and engineering college graduates have been faced with the choice of either learning about business completely outside of their scientific fields, or simply continuing with an advanced engineering or science program like a masters or Ph.D.  Few institutions give ambitious science graduates the chance to make their skills more applicable to the modern workplace and, in particular, management positions.  Our project confirmed that there is a rising need for this kind of offering.”</p>
<p>The study was conducted among American and Canadian professionals who had all previously completed an undergraduate course in engineering or science.  Nearly all are currently employed in an engineering, scientific or technical role and stated a possible interest in pursuing a graduate masters degree or Ph.D. in engineering or science.  Carried out via <a href="http://www.b2binternational.com/aboutb2b/techniques/quantitative/esurveys.php">e-survey</a>, some of the key findings from the study include the following:</p>
<p>
<ul>
<li>A modern masters program will ideally provide a blend of distance learning and in-person contact.  While students require the flexibility to learn as and when their schedules allow them to, they also demand the opportunity to meet and discuss subjects with professors and peers.</li>
<li>Students have become more price-sensitive due to the economic recession, and are more insistent on combining studying with their employment.  Successful universities need to provide flexible learning at a reasonable cost.</li>
<li>The students most interested in MSEMs have strong business aspirations, and seek to use their technological knowledge to create practical, marketable products.</li>
<li>The motivation to enroll in an MSEM derives more from a desire to gain applicable knowledge that enables them to advance professionally, as opposed to the desire to learn about theoretical technical topics that might be more suitable for academia.</li>
</ul>
<p>Mary Viola, Engineering Management Program Director, concluded, “We were very pleased with the success of the research.  The feedback from the participants reveals clear trends and preferences which we will build into our program to meet the needs of our potential students even more effectively.  We look forward to better serving students who are looking to develop into leaders of technology companies.”  </p>
<p>&nbsp;<br />
<hr />&nbsp;</p>
<p><strong>NOTES</strong></p>
<p>&nbsp;<br /><strong>About <a href="http://www.b2binternational.com/">B2B International</a></strong><br />
B2B International is a specialist business-to-business market research consultancy that provides customized business-to-business market research and intelligence studies on a global scale.  In the last decade alone, it has carried out over a thousand surveys in almost every <a href="http://www.b2binternational.com/services/industries/">industry</a> for corporations, government departments, educational institutions, and medical specialists alike.</p>
<p>With 30 years’ experience in business-to-business market research, B2B International has built up an impressive<a href="http://www.b2binternational.com/aboutb2b/our_clients.php"> client portfolio</a> and has published <a href="http://www.b2binternational.com/library/">books, white papers and articles</a> on marketing and market research.  It has offices in three continents (<a href="http://www.b2binternationalusa.com/">North America</a>, <a href="http://www.b2binternational.com/">Europe</a> and <a href="http://www.b2binternational.com/China">Asia</a>) where its research specialists have researched all the major geographical areas of the world.  </p>
<p>B2B International’s offering includes <a href="http://www.b2binternational.com/services/full_service/market_assessment.php">market assessment</a> and market entry studies, <a href="http://www.b2binternational.com/services/full_service/segmentation.php">segmentation</a> studies, <a href="http://www.b2binternational.com/services/full_service/new_product_development.php">product development</a> studies, <a href="http://www.b2binternational.com/services/full_service/corporate_positioning.php">branding</a> studies, <a href="http://www.b2binternational.com/services/full_service/customer_satisfaction.php">customer satisfaction</a> and <a href="http://www.b2binternational.com/services/full_service/employee_satisfaction.php">employee satisfaction</a> research, <a href="http://www.b2binternational.com/services/full_service/pricing_strategy.php">pricing </a>strategy and <a href="http://www.b2binternational.com/services/full_service/advertising_research.php">advertising </a>studies.  B2B’s leading practitioners have also run a large number of training courses on marketing and market research.</p>
<p><strong>About <a href="http://gordon.tufts.edu/">The Tufts Gordon Institute</a></strong><br />
Tufts Gordon Institute, a nationally recognized center within Tufts University’s School of Engineering, in Boston, MA, focuses on engineering leadership, innovation and entrepreneurship to help graduate and undergraduate students develop the tools they need to advance their careers, inspire teams, and bring innovative products to market.</p>
<p>Their focus on engineering leadership, innovation and entrepreneurship – in classes, hands-on projects and real-world experiences – gives students the practical leadership tools they need not only to advance their careers, but to inspire teams, and to encourage and develop innovative ideas that will make a difference in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b2binternational.com/b2b-blog/2010/03/24/research-reveals-engineers-want-universities-to-teach-business-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

