<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Market Research Blog &#187; Market Research UK</title>
	<atom:link href="http://www.b2binternational.com/b2b-blog/category/market-research-uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.b2binternational.com/b2b-blog</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 09:19:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SMEs: Opportunities Abound</title>
		<link>http://www.b2binternational.com/b2b-blog/2011/12/20/smes-opportunities-abound/</link>
		<comments>http://www.b2binternational.com/b2b-blog/2011/12/20/smes-opportunities-abound/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 09:27:16 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Market Research UK]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[SMEs]]></category>

		<guid isPermaLink="false">http://www.b2binternational.com/b2b-blog/?p=2924</guid>
		<description><![CDATA[While large companies and governments are stressing about the threat of recession, small companies just get on with it Every day the news brings us more threats of a double dip, a currency crisis, a lending squeeze and another dose of economic pessimism. And where does all this bad news come from? It comes from [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=SMEs%3A+Opportunities+Abound+http%3A%2F%2Fis.gd%2FIUjl9j" title="Post to Twitter"><img class="nothumb" src="http://www.b2binternational.com/b2b-blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://www.facebook.com/share.php?u=http://www.b2binternational.com/b2b-blog/2011/12/20/smes-opportunities-abound/&amp;t=SMEs%3A+Opportunities+Abound" title="Post to Facebook"><img class="nothumb" src="http://www.b2binternational.com/b2b-blog/wp-content/plugins/tweet-this/icons/en/facebook/tt-facebook.png" alt="Post to Facebook" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.b2binternational.com/b2b-blog/2011/12/20/smes-opportunities-abound/&amp;title=SMEs%3A+Opportunities+Abound&amp;summary=%0D%0A%0D%0AWhile+large+companies+and+governments+are+stressing+about+the+threat+of+recession%2C+small+companies+just+get+on+with+it%0D%0A%0D%0AEvery+day+the+news+br...&amp;source=The Market Research Blog" title="Post to LinkedIn"><img class="nothumb" src="http://www.b2binternational.com/b2b-blog/wp-content/plugins/tweet-this/icons/en/linkedin/tt-linkedin.png" alt="Post to LinkedIn" /></a></p></div><div align="center"><img src="http://www.b2binternational.com/b2b-blog/images/cashregister4.jpg" /></div>
<p class="subtitle">While large companies and governments are stressing about the threat of recession, small companies just get on with it</p>
<p>Every day the news brings us more threats of a double dip, a currency crisis, a lending squeeze and another dose of economic pessimism.  And where does all this bad news come from?  It comes from big businesses.  At the first hint of an economic squeeze, the large corporates cancel business travel, delay their push into new territories, and begin squeezing all the costs for what they&#8217;re worth.  The government and the media pick up these loud noises and they feed them to us.<br />
However, below the radar screen and unseen to the media and governments are millions and millions of small companies that carry on as always.  A recent survey by B2B International of thousands of small businesses across 10 countries shows that 90% will carry on unscathed and untouched by the vagaries of big business.</p>
<p>Small companies, those employing less than 50 people, account for over 99% of all businesses in any country.  They are run by people who know their trade.  Most of them have been in existence for more than 10 years compared to the job hoppers in large companies who switch positions like musical chairs.  The owners of small businesses have seen the good times and bad times and they know how to deal with them.</p>
<p>At a micro level, boom times and recessions are irrelevant to the small business.  Small businesses are chameleons and able to adjust quickly to change – positive or negative.  Small businesses by their very nature are optimistic.  No one would ever set up in business with a view to failure.  This is not to say that the small business person is a risk taker.  Once their business is up and running, the proprietor will look after it like a baby.</p>
<p>Small businesses rent properties, buy utilities, spend their money at local wholesalers, and require the services of lawyers and accountants.  People selling to a small business do not need a purchase order number.  The decision maker who writes the cheque is very often the person that picks up the phone.  Things happen quickly and easily in small businesses.</p>
<p>Governments and large corporates do not understand small businesses.  Their culture is completely different.  Big businesses speak and sell to big customers and do not comprehend the culture and language of small businesses.  They are missing a huge opportunity.</p>
<p>Understanding small businesses is the starting point of doing business with them.  It is not enough to think about their trade and activity.  Knowing whether a company supplies accounting services or makes X-ray machines is not particularly helpful.  It is more useful to know if the company has plans for growth or cash flow problems, or if it is traditional or modern in its business methods.  This type of segmentation will ensure that communications aimed at small businesses resonate.</p>
<p>If we want to do business with small companies, we have to understand them.  We need to understand how they are different, what drives them, how they behave and most crucially what their needs are.  Small companies are the Cinderella of the business world and if we can find a glass slipper that fits them, they make excellent partners.</p>
<p>Read more about this topic in our white paper, <a href="http://www.b2binternational.com/publications/white-papers/small-business-smb-research/"><strong>Small Businesses – An Anthropological Insight</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.b2binternational.com/b2b-blog/2011/12/20/smes-opportunities-abound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Market Research 2011 – An Industry Report</title>
		<link>http://www.b2binternational.com/b2b-blog/2011/09/16/global-market-research-2011-%e2%80%93-an-industry-report/</link>
		<comments>http://www.b2binternational.com/b2b-blog/2011/09/16/global-market-research-2011-%e2%80%93-an-industry-report/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 11:46:49 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Global Research]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Market Research UK]]></category>
		<category><![CDATA[Market Research USA]]></category>

		<guid isPermaLink="false">http://www.b2binternational.com/b2b-blog/?p=2842</guid>
		<description><![CDATA[The new ESOMAR global market research industry report for 2011 shows that the industry has now grown to US $31.2 billion in 2010.&#160;&#160; This represents an overall growth &#160;of 5.2% and 2.8% after adjustment for inflation – a significant improvement on 2009 but in line with expectations of economic recovery. Some of the key highlights [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Global+Market+Research+2011+%E2%80%93+An+Industry+Report+http%3A%2F%2Fis.gd%2FuenLua" title="Post to Twitter"><img class="nothumb" src="http://www.b2binternational.com/b2b-blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://www.facebook.com/share.php?u=http://www.b2binternational.com/b2b-blog/2011/09/16/global-market-research-2011-%e2%80%93-an-industry-report/&amp;t=Global+Market+Research+2011+%E2%80%93+An+Industry+Report" title="Post to Facebook"><img class="nothumb" src="http://www.b2binternational.com/b2b-blog/wp-content/plugins/tweet-this/icons/en/facebook/tt-facebook.png" alt="Post to Facebook" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.b2binternational.com/b2b-blog/2011/09/16/global-market-research-2011-%e2%80%93-an-industry-report/&amp;title=Global+Market+Research+2011+%E2%80%93+An+Industry+Report&amp;summary=%0D%0AThe+new+ESOMAR+global+market+research+industry+report+for++2011+shows+that+the+industry+has+now+grown+to+US+%2431.2+billion+in++2010.%26nbsp%3B%26nbsp%3B+%0D...&amp;source=The Market Research Blog" title="Post to LinkedIn"><img class="nothumb" src="http://www.b2binternational.com/b2b-blog/wp-content/plugins/tweet-this/icons/en/linkedin/tt-linkedin.png" alt="Post to LinkedIn" /></a></p></div><div align="center"><img src="http://www.b2binternational.com/b2b-blog/images/global_industry.jpg" /></div>
<p class="subtitle">The new ESOMAR global market research industry report for  2011 shows that the industry has now grown to US $31.2 billion in  2010.&nbsp;&nbsp; </p>
<p>This represents an overall growth &nbsp;of 5.2% and 2.8%  after adjustment for inflation – a significant improvement on 2009 but in line  with expectations of economic recovery.</p>
<p><strong>Some of the key highlights of this report include:</strong></p>
<ul>
<li>After falls in several regions in 2009, the 2010 growth  trends extend across all regions of the world, with the single exception of the  Middle East</li>
<li>Recovery in Latin America is stronger than anticipated; the  region reports growth of 20.4% year to year and 13.9% once inflation is taken  into account</li>
<li>The other main emerging regions: Asia Pacific and Africa,  welcome less accelerated improvements but nonetheless, still report growth  against their 2009 performance (3.5% and 4.3% respectively – after inflation)</li>
<li>Europe experienced the softest increase globally (3.3% in  total and 1% once adjusted for inflation).&nbsp; However, Europe still does  account for the largest share of research spend globally with 42% of the market  (based on turnover value)</li>
<li>North America is still second in terms of research spend  (34% = $10,614 million) and growth adjusted for inflation showed net growth of  3.1% in 2010</li>
</ul>
<p><strong>&nbsp;</strong><strong>For a more detailed look at the figures visit: <a href="http://www.esomar.org">http://www.esomar.org</a> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.b2binternational.com/b2b-blog/2011/09/16/global-market-research-2011-%e2%80%93-an-industry-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of Good Market Research</title>
		<link>http://www.b2binternational.com/b2b-blog/2010/07/12/the-cost-of-good-market-research-2/</link>
		<comments>http://www.b2binternational.com/b2b-blog/2010/07/12/the-cost-of-good-market-research-2/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 14:14:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Market Research UK]]></category>
		<category><![CDATA[Market Research USA]]></category>
		<category><![CDATA[Matt Harrison]]></category>
		<category><![CDATA[Return On Investment]]></category>
		<category><![CDATA[Service]]></category>

		<guid isPermaLink="false">http://www.b2binternational.com/b2b-blog/?p=1835</guid>
		<description><![CDATA[ESOMAR recently published the results of its eighth annual Global Prices Study 2010, which evaluates the pricing of different types of market research around the world. One of the interesting points highlighted by the study – which was conducted among 100 countries – was the huge variety, not only of prices, but also of research [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=The+Cost+of+Good+Market+Research+http%3A%2F%2Fis.gd%2FVvALSz" title="Post to Twitter"><img class="nothumb" src="http://www.b2binternational.com/b2b-blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://www.facebook.com/share.php?u=http://www.b2binternational.com/b2b-blog/2010/07/12/the-cost-of-good-market-research-2/&amp;t=The+Cost+of+Good+Market+Research" title="Post to Facebook"><img class="nothumb" src="http://www.b2binternational.com/b2b-blog/wp-content/plugins/tweet-this/icons/en/facebook/tt-facebook.png" alt="Post to Facebook" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.b2binternational.com/b2b-blog/2010/07/12/the-cost-of-good-market-research-2/&amp;title=The+Cost+of+Good+Market+Research&amp;summary=%0D%0AESOMAR+recently+published+the+results+of+its+eighth+annual+Global+Prices+Study+2010%2C+which+evaluates+the+pricing+of+different+types+of+market+res...&amp;source=The Market Research Blog" title="Post to LinkedIn"><img class="nothumb" src="http://www.b2binternational.com/b2b-blog/wp-content/plugins/tweet-this/icons/en/linkedin/tt-linkedin.png" alt="Post to LinkedIn" /></a></p></div><div align="center"><img src="http://www.b2binternational.com/b2b-blog/images/wallet.jpg" /></div>
<p><a href="http://www.esomar.org/">ESOMAR</a> recently published the results of its eighth annual Global Prices Study 2010, which evaluates the pricing of different types of market research around the world.</p>
<p>One of the interesting points highlighted by the study – which was conducted among 100 countries – was the huge variety, not only of prices, but also of research methodologies favoured or employed in different geographies.  For example, online research is not available in every market; similarly, face-to-face interviewing is not conducted everywhere.</p>
<p>However, one of the most notable findings from the perspective of B2B International, which researches markets worldwide from its offices in the <a href="http://www.b2binternational.com/">UK</a>, <a href="http://www.b2binternationalusa.com/">USA </a>and <a href="http://www.b2binternational.com/China/">China</a>, was the fact that the USA topped the rankings as the most expensive market globally in which to conduct research.</p>
<p><a href="http://www.b2binternational.com/aboutb2b/team/matthew_harrison.php">Matthew Harrison</a>, Director of our New York office, explains why the results of the survey did not come as a surprise to him:</p>
<blockquote><p>&#8220;There are actually a number of fairly understandable reasons as to why the cost of research in the United States can seem high.  Firstly, it’s a pretty large country, which brings with it all the challenges you would expect when reaching respondents across a wide geographical area – not to mention that a larger sample size is often sought in order to give a true reflection of opinions and facts.&#8221;</p>
<p>&#8220;Secondly, of course, the US boasts a high standard of living and high average incomes.  As a result, those involved at every stage of the research process – from focus group venues to online survey providers through to full service agencies such as ourselves – incur higher costs, which ultimately have to be passed on to the end client.&#8221;</p>
<p>&#8220;It would, however, be remiss of me not to point out that the United States is probably the most developed and advanced research market in the world, with many top-class market researchers.  Equally, American research buyers are very sophisticated and require a high level of analysis which needs to be built into the cost of the study.&#8221;</p>
</blockquote>
<p>Harrison, however, additionally points to a slightly more unusual contributor to the high prices associated with the US:</p>
<blockquote><p>&#8220;Another consideration to be taken into account is the high reliance of many business executives on voicemail.  Whereas a small number of attempts at reaching an individual may be necessary in many parts of the world, in America it is not uncommon to ring a business respondent seven or eight times in order to secure a telephone interview with them.&#8221;</p>
</blockquote>
<p>These facts aside, Harrison is keen to point out that while the actual price of research in the States may appear on the high side, the return on investment gained from good quality market research should never, ever be underestimated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b2binternational.com/b2b-blog/2010/07/12/the-cost-of-good-market-research-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Growth for UK and International Market Research</title>
		<link>http://www.b2binternational.com/b2b-blog/2009/06/24/strong-growth-for-uk-and-international-market-research/</link>
		<comments>http://www.b2binternational.com/b2b-blog/2009/06/24/strong-growth-for-uk-and-international-market-research/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 08:18:31 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Global Research]]></category>
		<category><![CDATA[International Market Research]]></category>
		<category><![CDATA[Market Research UK]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.b2binternational.com/b2b-blog/2009/06/24/strong-growth-for-uk-and-international-market-research/</guid>
		<description><![CDATA[Not every industry can boast strong growth this year.  And within each industry sector, not every geography will have experienced a great 12 months.  Yet we are pleased to report that the UK market research industry has this year grown by an impressive 6.2%. According to the Market Research Society’s (MRS) annual survey, the UK [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Strong+Growth+for+UK+and+International+Market+Research+http%3A%2F%2Fis.gd%2FX1pHKk" title="Post to Twitter"><img class="nothumb" src="http://www.b2binternational.com/b2b-blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://www.facebook.com/share.php?u=http://www.b2binternational.com/b2b-blog/2009/06/24/strong-growth-for-uk-and-international-market-research/&amp;t=Strong+Growth+for+UK+and+International+Market+Research" title="Post to Facebook"><img class="nothumb" src="http://www.b2binternational.com/b2b-blog/wp-content/plugins/tweet-this/icons/en/facebook/tt-facebook.png" alt="Post to Facebook" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.b2binternational.com/b2b-blog/2009/06/24/strong-growth-for-uk-and-international-market-research/&amp;title=Strong+Growth+for+UK+and+International+Market+Research&amp;summary=%0D%0ANot++++every+industry+can+boast+strong+growth+this+year.%C2%A0+And+within+each+industry+sector%2C+not+every++++geography+will+have+experienced+a+great+1...&amp;source=The Market Research Blog" title="Post to LinkedIn"><img class="nothumb" src="http://www.b2binternational.com/b2b-blog/wp-content/plugins/tweet-this/icons/en/linkedin/tt-linkedin.png" alt="Post to LinkedIn" /></a></p></div><p><img src="http://www.b2binternational.com/b2b-blog/images/market_research_growth.jpg" /></p>
<p class="subtitle">Not    <strong>every industry can boast strong growth this year</strong>.  And within each industry sector, not every    geography will have experienced a great 12 months.  Yet we are pleased to report that the UK market research    industry has this year grown by an impressive 6.2%.</p>
<p>      According to the Market    Research Society’s (MRS) annual survey, the UK market research    industry – the second largest in the world – is now worth an estimated £2.16 billion    (2008 figures), up from £1.8 billion in 2007.     Meanwhile revenue generated from international research grew by a    remarkable 12.5%.</p>
<p>      <strong>The 6.2% increase over the past year </strong>compares extremely favourably with    revenue growth of 2.3%, 2.4% and 2.5% in 2007, 2006 and 2005 respectively.</p>
<p>Of course, there can be no guarantees about the sector’s growth for    2009.  Yet market research – which is    arguably even more vital to ensuring the survival and growth of companies,    across all industries, when times are hard – has, unsurprisingly, proved itself    to be <em>“relatively resilient compared    with other disciplines in the marketing services sector,</em>” during previous    downturns, according to The MRS Director General.</p>
<p>The news that international research is    experiencing such an upsurge is pleasing for us at B2B International, yet    presents no real surprises.  Having    conducted b-to-b research across the world for many years now, we have    experienced first-hand the increasing desire of many clients to compete on a    global scale.  <strong>With a growing presence    in Asia and the Americas    over the past few years, B2B International is now even better placed to serve    UK    clients looking to research international markets.</strong></p>
<p>To find out a bit more about our    international market research services, <a href="http://www.b2binternational.com/services/full_service/">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b2binternational.com/b2b-blog/2009/06/24/strong-growth-for-uk-and-international-market-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

