<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Market Research Blog &#187; Economic Crisis</title>
	<atom:link href="http://www.b2binternational.com/b2b-blog/category/economic-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.b2binternational.com/b2b-blog</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 09:19:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Marketers and the Recession</title>
		<link>http://www.b2binternational.com/b2b-blog/2010/07/07/marketers-and-the-recession/</link>
		<comments>http://www.b2binternational.com/b2b-blog/2010/07/07/marketers-and-the-recession/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 07:52:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.b2binternational.com/b2b-blog/?p=1780</guid>
		<description><![CDATA[&#160;The Marketer, the official magazine of The Chartered Institute of Marketing, has reported how the recent recession forced many marketers to change their product and service offerings. Following the spring wave of its Marketing Trends Survey, the CIM has revealed that 57% of marketers surveyed claim their business has had to adapt its product or [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Marketers+and+the+Recession+http%3A%2F%2Fis.gd%2FNCGM86" title="Post to Twitter"><img class="nothumb" src="http://www.b2binternational.com/b2b-blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://www.facebook.com/share.php?u=http://www.b2binternational.com/b2b-blog/2010/07/07/marketers-and-the-recession/&amp;t=Marketers+and+the+Recession" title="Post to Facebook"><img class="nothumb" src="http://www.b2binternational.com/b2b-blog/wp-content/plugins/tweet-this/icons/en/facebook/tt-facebook.png" alt="Post to Facebook" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.b2binternational.com/b2b-blog/2010/07/07/marketers-and-the-recession/&amp;title=Marketers+and+the+Recession&amp;summary=%0D%0A%26nbsp%3BThe+Marketer%2C+the+official+magazine+of+The+Chartered+Institute+of+Marketing%2C+has+reported+how+the+recent+recession+forced+many+marketers+to...&amp;source=The Market Research Blog" title="Post to LinkedIn"><img class="nothumb" src="http://www.b2binternational.com/b2b-blog/wp-content/plugins/tweet-this/icons/en/linkedin/tt-linkedin.png" alt="Post to LinkedIn" /></a></p></div><div align="center"><img src="http://www.b2binternational.com/b2b-blog/images/graphup.jpg" /></div>
<p>&nbsp;<br />The Marketer, the official magazine of The Chartered Institute of Marketing, has reported how the recent recession forced many marketers to change their product and service offerings.</p>
<p>Following the spring wave of its <a href="http://www.themarketer.co.uk/institute/marketers-adapt-to-recession/">Marketing Trends Survey</a>, the CIM has revealed that 57% of marketers surveyed claim their business has had to adapt its product or service due to the economic climate.  This is an increase of 11% in 12 months.</p>
<p>And, disappointingly, optimism about the state of the UK economy has fallen since the previous wave of the survey.  Six months earlier, 51% of those surveyed expected the economy to become stronger in the coming year; this figure has now fallen to 43%.  Seventeen percent actually predict that the economy will deteriorate.</p>
<p>On a slightly more positive note, however, almost half (48%) of marketers questioned expect a better year ahead for their own businesses.  </p>
<p>
<ul>
<li>Read our white paper on Marketing Strategies in a Recession by <a href="http://www.b2binternational.com/library/whitepapers/pdf/marketing_strategies_recession.pdf">clicking here</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.b2binternational.com/b2b-blog/2010/07/07/marketers-and-the-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing is Making a Difference</title>
		<link>http://www.b2binternational.com/b2b-blog/2010/05/04/marketing-is-making-a-difference/</link>
		<comments>http://www.b2binternational.com/b2b-blog/2010/05/04/marketing-is-making-a-difference/#comments</comments>
		<pubDate>Tue, 04 May 2010 08:06:49 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Market Assesment]]></category>

		<guid isPermaLink="false">http://www.b2binternational.com/b2b-blog/?p=1582</guid>
		<description><![CDATA[Marketing departments were often among the first to feel the strain last year as the global recession took hold. Redundancies, reduced budgets and extra pressure to demonstrate ROI were commonplace. But, while marketers were trying to show how their roles made a difference to their company’s bottom line, it would seem that the figures are [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Marketing+is+Making+a+Difference+http%3A%2F%2Fis.gd%2FdP0rNw" title="Post to Twitter"><img class="nothumb" src="http://www.b2binternational.com/b2b-blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://www.facebook.com/share.php?u=http://www.b2binternational.com/b2b-blog/2010/05/04/marketing-is-making-a-difference/&amp;t=Marketing+is+Making+a+Difference" title="Post to Facebook"><img class="nothumb" src="http://www.b2binternational.com/b2b-blog/wp-content/plugins/tweet-this/icons/en/facebook/tt-facebook.png" alt="Post to Facebook" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.b2binternational.com/b2b-blog/2010/05/04/marketing-is-making-a-difference/&amp;title=Marketing+is+Making+a+Difference&amp;summary=%0D%0A%0D%0AMarketing+departments+were+often+among+the+first+to+feel+the+strain+last+year+as+the+global+recession+took+hold.++Redundancies%2C+reduced+budgets...&amp;source=The Market Research Blog" title="Post to LinkedIn"><img class="nothumb" src="http://www.b2binternational.com/b2b-blog/wp-content/plugins/tweet-this/icons/en/linkedin/tt-linkedin.png" alt="Post to LinkedIn" /></a></p></div><div align="center"><img src="http://www.b2binternational.com/b2b-blog/images/pie1.jpg" /></div>
<p>Marketing departments were often among the first to feel the strain last year as the global recession took hold.  Redundancies, reduced budgets and extra pressure to demonstrate ROI were commonplace.  But, while marketers were trying to show how their roles made a difference to their company’s bottom line, it would seem that the figures are now speaking for themselves.</p>
<p>According to a new study by VisionEdge and Marketo, <em>Measuring Marketing Performance</em>, marketing is doing a better job of contributing to an organisation’s bottom line.  39% of respondents in the <a href="http://www.b2binternational.com/aboutb2b/techniques/quantitative/esurveys.php">online survey </a>of 423 business executives and marketing professionals this spring, agreed that marketing is doing a good job contributing to the financial condition of the business.  This figure is up from only 19% last year.  As in last year’s study, 47% of respondents feel the link between marketing activities and business goals is clear.</p>
<p>However, only 27% of respondents said marketing is effective at forecasting its ability to impact business goals.  41% agreed that marketing is good at improving its efficiency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b2binternational.com/b2b-blog/2010/05/04/marketing-is-making-a-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continued Growth for B2B International</title>
		<link>http://www.b2binternational.com/b2b-blog/2010/03/09/continued-growth-for-b2b-international/</link>
		<comments>http://www.b2binternational.com/b2b-blog/2010/03/09/continued-growth-for-b2b-international/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:09:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[B2B News]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Market Assesment]]></category>

		<guid isPermaLink="false">http://www.b2binternational.com/b2b-blog/?p=1428</guid>
		<description><![CDATA[B2B International’s consistent growth continued in 2009 despite the difficult economic environment. The company’s turnover increased by 10% and is now approaching the £3.5 million mark (over US$5 million). B2B International has experienced year-on-year growth in every year since its formation in 1998. “2009 was a challenging time throughout the market research sector” reports Financial [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Continued+Growth+for+B2B+International+http%3A%2F%2Fis.gd%2F7BZJ5W" title="Post to Twitter"><img class="nothumb" src="http://www.b2binternational.com/b2b-blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://www.facebook.com/share.php?u=http://www.b2binternational.com/b2b-blog/2010/03/09/continued-growth-for-b2b-international/&amp;t=Continued+Growth+for+B2B+International" title="Post to Facebook"><img class="nothumb" src="http://www.b2binternational.com/b2b-blog/wp-content/plugins/tweet-this/icons/en/facebook/tt-facebook.png" alt="Post to Facebook" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.b2binternational.com/b2b-blog/2010/03/09/continued-growth-for-b2b-international/&amp;title=Continued+Growth+for+B2B+International&amp;summary=%0D%0AB2B+International%E2%80%99s+consistent+growth+continued+in+2009+despite+the+difficult+economic+environment.++The+company%E2%80%99s+turnover+increased+by+10%25+and+...&amp;source=The Market Research Blog" title="Post to LinkedIn"><img class="nothumb" src="http://www.b2binternational.com/b2b-blog/wp-content/plugins/tweet-this/icons/en/linkedin/tt-linkedin.png" alt="Post to LinkedIn" /></a></p></div><div align ="center"><img src="http://www.b2binternational.com/b2b-blog/images/graphup.jpg" /></div>
<p></p>
<p>B2B International’s consistent growth continued in 2009 despite the difficult economic environment.  The company’s turnover increased by 10% and is now approaching the £3.5 million mark (over US$5 million).  <a href="http://www.b2binternational.com/">B2B International</a> has experienced year-on-year growth in every year since its formation in 1998.  </p>
<p>“2009 was a challenging time throughout the market research sector” reports Financial Director <a href="http://www.b2binternational.com/aboutb2b/team/matthew_harrison.php">Matthew Harrison</a>.  “Budgets in some industries were cut, and some of our clients were forced to delay projects due to the economic uncertainty.  However, the main trend in 2009 was a change in the type of business we conducted.  Many clients moved away from international <a href="http://www.b2binternational.com/services/full_service/market_assessment.php">market assessment</a> studies towards more ‘defensive’ research such as <a href="http://www.b2binternational.com/services/full_service/customer_satisfaction.php">customer satisfaction</a> surveys.  Towards the end of the year, however, this trend was reversed, and early 2010 has seen huge interest in our Chinese and wider <a href="http://www.b2binternational.com/China/">Asian </a>offering.”</p>
<p>Looking forward to 2010, Managing Director <a href="http://www.b2binternational.com/aboutb2b/team/nick_hague.php">Nick Hague</a> is optimistic about the prospects for B2B International.  “It is clear that our <a href="http://www.b2binternational.com/aboutb2b/our_clients.php">clients </a>across Europe, North America and Asia are feeling more positive about the future and there has been a significant upturn in enquiries and commissions since around September 2009.  Our proximity to clients and research respondents across three continents means that we are ideally placed to take advantage as optimism returns.” </p>
]]></content:encoded>
			<wfw:commentRss>http://www.b2binternational.com/b2b-blog/2010/03/09/continued-growth-for-b2b-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Research Across Europe</title>
		<link>http://www.b2binternational.com/b2b-blog/2010/02/23/market-research-across-europe/</link>
		<comments>http://www.b2binternational.com/b2b-blog/2010/02/23/market-research-across-europe/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 09:50:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Market Research]]></category>

		<guid isPermaLink="false">http://www.b2binternational.com/b2b-blog/?p=1321</guid>
		<description><![CDATA[&#160;Recently released figures from mainland Europe show that some parts of the European market research industry found 2009 to be a difficult year. Market research revenues in Germany fell by 5% last year, according to figures provided by 151 German agencies to industry publication Context – the total revenue of those taking part amounting to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Market+Research+Across+Europe+http%3A%2F%2Fis.gd%2F3cNyQI" title="Post to Twitter"><img class="nothumb" src="http://www.b2binternational.com/b2b-blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://www.facebook.com/share.php?u=http://www.b2binternational.com/b2b-blog/2010/02/23/market-research-across-europe/&amp;t=Market+Research+Across+Europe" title="Post to Facebook"><img class="nothumb" src="http://www.b2binternational.com/b2b-blog/wp-content/plugins/tweet-this/icons/en/facebook/tt-facebook.png" alt="Post to Facebook" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.b2binternational.com/b2b-blog/2010/02/23/market-research-across-europe/&amp;title=Market+Research+Across+Europe&amp;summary=%0D%0A%0D%0A%0D%0A%26nbsp%3BRecently+released+figures+from+mainland+Europe+show+that+some+parts+of+the+European+market+research+industry+found+2009+to+be+a+difficu...&amp;source=The Market Research Blog" title="Post to LinkedIn"><img class="nothumb" src="http://www.b2binternational.com/b2b-blog/wp-content/plugins/tweet-this/icons/en/linkedin/tt-linkedin.png" alt="Post to LinkedIn" /></a></p></div><div align="center"><img src="http://www.b2binternational.com/b2b-blog/images/europeanflag.jpg" width="300" height="212" />
</div>
<p>&nbsp;<br />Recently released figures from mainland Europe show that some parts of the European market research industry found 2009 to be a difficult year.</p>
<p>Market research revenues in Germany fell by 5% last year, according to figures provided by 151 German agencies to industry publication Context – the total revenue of those taking part amounting to €2.08 billion.</p>
<p>According to Context, fewer agencies agreed to provide figures for 2009 than did for 2008, probably because of disappointing results.  Of the agencies that did take part, 54% reported a fall in revenue and 17% saw a rise.</p>
<p>In spite of staff cuts at many agencies, the total number of permanent employees in the German market research industry was actually up overall – yet revenue per employee was down for the third year running.</p>
<p>Meanwhile, in the Czech Republic, market research revenues were estimated to be down 4% last year, according to industry association Simar.  Based on preliminary figures from 22 research agencies in the country, 2009 total revenue was put at Kc2.2 billion (£73.2 million).</p>
<p>Brighter news for 2010, though, with predictions that the industry will return to 2008 levels (Kc2.3 billion or £76.6 million).  Most agencies surveyed expect their revenues this year to be the same or higher than they were in 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b2binternational.com/b2b-blog/2010/02/23/market-research-across-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

