<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Power Of Advertising</title>
	<atom:link href="http://www.b2binternational.com/b2b-blog/2008/09/05/the-power-of-advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.b2binternational.com/b2b-blog/2008/09/05/the-power-of-advertising/</link>
	<description></description>
	<lastBuildDate>Mon, 09 Apr 2012 14:53:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Thank Crunchie it's Friday! &#124; The Market Research Blog</title>
		<link>http://www.b2binternational.com/b2b-blog/2008/09/05/the-power-of-advertising/comment-page-1/#comment-50894</link>
		<dc:creator>Thank Crunchie it's Friday! &#124; The Market Research Blog</dc:creator>
		<pubDate>Fri, 23 Oct 2009 08:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.b2binternational.com/b2b-blog/2008/09/05/the-power-of-advertising/#comment-50894</guid>
		<description>[...] by Cadbury at its Crunchie chocolate bar website, www.getthatfridayfeeling.com. (Why is it that my Thursday Night Insights always seem to be about Cadbury’s chocolate??) In its latest digital campaign for this brand, [...]</description>
		<content:encoded><![CDATA[<p>[...] by Cadbury at its Crunchie chocolate bar website, <a href="http://www.getthatfridayfeeling.com" rel="nofollow">http://www.getthatfridayfeeling.com</a>. (Why is it that my Thursday Night Insights always seem to be about Cadbury’s chocolate??) In its latest digital campaign for this brand, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

