<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Market Research Prices &#8211; A Global Comparison, Part I</title>
	<atom:link href="http://www.b2binternational.com/b2b-blog/2007/11/15/market-research-prices-a-global-comparison-part-i/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.b2binternational.com/b2b-blog/2007/11/15/market-research-prices-a-global-comparison-part-i/</link>
	<description></description>
	<lastBuildDate>Mon, 28 Nov 2011 17:50:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Conrad</title>
		<link>http://www.b2binternational.com/b2b-blog/2007/11/15/market-research-prices-a-global-comparison-part-i/comment-page-1/#comment-20954</link>
		<dc:creator>Conrad</dc:creator>
		<pubDate>Mon, 19 Nov 2007 18:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.b2binternational.com/b2b-blog/2007/11/15/market-research-prices-a-global-comparison-part-i/#comment-20954</guid>
		<description>There are so many things on market research to consider I don&#039;t know how such a list can be accurately compiled. I&#039;m not disagreeing with the list itself since I&#039;m not totally sure how it was developed. But  there are so many different factors to consider from the product being researched to the market itself and its current political/economic status. Moreover, was the research performed locally, within the market? Overseas? Which resources and communication service providers were used? How about the employees themselves that performed the research? The management team? We have done similar market research for our network of industrial supply directories and have got much different results. I&#039;m not saying ours was entirely accurate, just different. Thank you.</description>
		<content:encoded><![CDATA[<p>There are so many things on market research to consider I don&#8217;t know how such a list can be accurately compiled. I&#8217;m not disagreeing with the list itself since I&#8217;m not totally sure how it was developed. But  there are so many different factors to consider from the product being researched to the market itself and its current political/economic status. Moreover, was the research performed locally, within the market? Overseas? Which resources and communication service providers were used? How about the employees themselves that performed the research? The management team? We have done similar market research for our network of industrial supply directories and have got much different results. I&#8217;m not saying ours was entirely accurate, just different. Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

